0

Specialized® Epic Evo Expert

Description :

Looking for a bike that soars as well as it sprints? Look no further than the Epic EVO Expert.

Wheels up or head down, the Epic EVO Expert

Specifications

Swat: SWAT EMT Cage-Mount Tool

Geometry

XS S M L XL
Stack 603 593 597 611 629
Reach 380 406 436 460 485
Head Tube Length 95 95 100 115 135
Head Tube Angle 66.5 66.5 66.5 66.5 66.5
BB Height 326 336 336 336 336
BB Drop 46 36 36 36 36
Trail 114 114 114 114 114
Fork Length, Full 530 530 530 530 530
Fork Rake/Offset 44 44 44 44 44
Front Center 672 697 729 759 792
Chainstay Length 438 438 438 438 438
Wheelbase 1106 1132 1164 1194 1227
Bike Standover Height 760 779 781 793 804
Seat Tube Length 375 400 430 470 520
Seat Tube Angle 75.5 74.8 74.5 74.5 74.5
Top Tube Length, Horizontal 536 567 602 629 659
Crank Length 165mm 170mm 175mm 175mm 175mm
Handlebar Width 760mm 760mm 760mm 760mm 760mm
Stem Length 60mm 60mm 60mm 60mm 60mm
Saddle Width 155mm 155mm 143mm 143mm 143mm
Seatpost Length 100mm 125mm 125mm 150mm 150mm

Request Details

Required
Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Specialized® Epic Evo Expert

$7,000 Price: $6,499.99
94823-3004
Cross Country
New
2023
Gloss Carbon/Gold Ghost Pearl/Pearl
Cary Street

804-440-2453